North America, Europe & Asia
College Consulting & Financial Aid
Internship, Volunteer works
| School Profile |
|---|
| General Information | |||
|---|---|---|---|
| State | Utah(UT) | City | Morgan |
| School Name | Morgan High School | Type | Co-ed |
| Founded | Grade | 9-12 | |
| Religious Affiliation | No Religion | Accommodation Type | Homestay |
| Nearest Airport | Website | https://www.morgansd.org/ | |
| Telephone | School Type | Public | |
| Address | |||
| Academics | |||
|---|---|---|---|
| Total Enrolled Student | Enrolled 9th-12th | ||
| AP/Honors | ESL | ||
| % to go Colleges | |||
| Admission Requirements | |||
| Fees & Payments | |
|---|---|
| Year 2016 8th $ 0.00 9th $ 13,500.00 | |
| Other Questionnaire |
|---|
| AP, Honors, Clubs & Others |
| Acceptances of Colleges after graduation |
| School Map |
|---|
|
No Map |
| School Pictures |
|---|