North America, Europe & Asia
College Consulting & Financial Aid
Internship, Volunteer works
| School Profile |
|---|
| General Information | |||
|---|---|---|---|
| State | Massachusetts(MA) | City | Worcester |
| School Name | Worcester Academy | Type | Co-ed |
| Founded | 1834 | Grade | 6-12 |
| Religious Affiliation | No Religion | Accommodation Type | Boarding |
| Nearest Airport | Website | http://www.worcesteracademy.org/podium/default.aspx?t=130967 | |
| Telephone | (508)754-5302 | School Type | Private |
| Address | 81 Providence Street, Worcester, MA, 01604-0160 | ||
| Academics | |||
|---|---|---|---|
| Total Enrolled Student | 631 | Enrolled 9th-12th | |
| AP/Honors | Provided | ESL | |
| % to go Colleges | |||
| Admission Requirements | |||
| Fees & Payments | |
|---|---|
| 8th $ 26,980.00 9th $ 29,190.00 | |
| Other Questionnaire |
|---|
| AP, Honors, Clubs & Others |
| AP Courses : English Language, Latin, English Literature, French, Spanish, Statistics, Calculus, Physics, Chemistry, Biology, Environmental Science, World History, US History, Economics, European History |
| Acceptances of Colleges after graduation |
| School Map |
|---|
|
No Map |
| School Pictures |
|---|
| ㆍSchool View |
| ㆍActivities |
| ㆍStudents |
![]() |
| ㆍAcademics |